Proof of Concept
Prioritize vulnerabilities with working exploit code.
Highest-risk unexploited with PoCs
28,302 matches
Exploit code without confirmed exploitation, ordered by EPSS.
| # | CVE | Description | CVSS | EPSS | Signals |
|---|---|---|---|---|---|
| 1 | CVE-2014-3566 | The SSL protocol 3.0, as used in OpenSSL through 1.0.1i and other products, uses nondeterministic CBC padding, which makes it easier for man-in-the-middle attackers to obtain cleartext data via a padding-oracle attack, aka the "POODLE" issue. | 3.4 | 100% | PoC |
| 2 | CVE-2014-0195 | The dtls1_reassemble_fragment function in d1_both.c in OpenSSL before 0.9.8za, 1.0.0 before 1.0.0m, and 1.0.1 before 1.0.1h does not properly validate fragment lengths in DTLS ClientHello messages, which allows remote attackers to execute arbitrary code or cause a denial of service (buffer overflow and application crash) via a long non-initial fragment. | — | 100% | PoC |
| 3 | CVE-2014-3704 | The expandArguments function in the database abstraction API in Drupal core 7.x before 7.32 does not properly construct prepared statements, which allows remote attackers to conduct SQL injection attacks via an array containing crafted keys. | — | 100% | PoC |
| 4 | CVE-2015-7297 | SQL injection vulnerability in Joomla! 3.2 before 3.4.4 allows remote attackers to execute arbitrary SQL commands via unspecified vectors, a different vulnerability than CVE-2015-7858. | — | 100% | PoC |
| 5 | CVE-2022-42889 | Apache Commons Text performs variable interpolation, allowing properties to be dynamically evaluated and expanded. The standard format for interpolation is "${prefix:name}", where "prefix" is used to locate an instance of org.apache.commons.text.lookup.StringLookup that performs the interpolation. Starting with version 1.5 and continuing through 1.9, the set of default Lookup instances included interpolators that could result in arbitrary code execution or contact with remote servers. These lookups are: - "script" - execute expressions using the JVM script execution engine (javax.script) - "dns" - resolve dns records - "url" - load values from urls, including from remote servers Applications using the interpolation defaults in the affected versions may be vulnerable to remote code execution or unintentional contact with remote servers if untrusted configuration values are used. Users are recommended to upgrade to Apache Commons Text 1.10.0, which disables the problematic interpolators by default. | — | 100% | PoC |
| 6 | CVE-2025-53771 | Improper authentication in Microsoft Office SharePoint allows an unauthorized attacker to perform spoofing over a network. | 6.5 | 100% | PoCPatch |
| 7 | CVE-2015-4000 | The TLS protocol 1.2 and earlier, when a DHE_EXPORT ciphersuite is enabled on a server but not on a client, does not properly convey a DHE_EXPORT choice, which allows man-in-the-middle attackers to conduct cipher-downgrade attacks by rewriting a ClientHello with DHE replaced by DHE_EXPORT and then rewriting a ServerHello with DHE_EXPORT replaced by DHE, aka the "Logjam" issue. | 3.7 | 100% | PoC |
| 8 | CVE-2020-13379 | The avatar feature in Grafana 3.0.1 through 7.0.1 has an SSRF Incorrect Access Control issue. This vulnerability allows any unauthenticated user/client to make Grafana send HTTP requests to any URL and return its result to the user/client. This can be used to gain information about the network that Grafana is running on. Furthermore, passing invalid URL objects could be used for DOS'ing Grafana via SegFault. | — | 100% | PoC |
| 9 | CVE-2017-12635 | Due to differences in the Erlang-based JSON parser and JavaScript-based JSON parser, it is possible in Apache CouchDB before 1.7.0 and 2.x before 2.1.1 to submit _users documents with duplicate keys for 'roles' used for access control within the database, including the special case '_admin' role, that denotes administrative users. In combination with CVE-2017-12636 (Remote Code Execution), this can be used to give non-admin users access to arbitrary shell commands on the server as the database system user. The JSON parser differences result in behaviour that if two 'roles' keys are available in the JSON, the second one will be used for authorising the document write, but the first 'roles' key is used for subsequent authorization for the newly created user. By design, users can not assign themselves roles. The vulnerability allows non-admin users to give themselves admin privileges. | — | 100% | PoC |
| 10 | CVE-2017-8917 | SQL injection vulnerability in Joomla! 3.7.x before 3.7.1 allows attackers to execute arbitrary SQL commands via unspecified vectors. | — | 100% | PoC |
PoCs with confirmed exploitation
943 matches
Exploit code for CVEs already confirmed exploited, ordered by latest update.
| # | CVE | Description | Updated | CVSS | EPSS | Signals |
|---|---|---|---|---|---|---|
| 1 | CVE-2026-58457 | Shenzhen Aitemi M300 Wi-Fi Repeater (hardware model MT02) contains an unauthenticated OS command injection vulnerability that allows network-adjacent attackers to execute arbitrary shell commands by injecting unsanitized input through the smacfilter_conf handler in the commuos web backend. Attackers can append semicolon-delimited payloads to the name, enable, or mac GET parameters, which are passed without sanitization into sprintf() to build uci shell commands executed via doSystemCmdComlib(), granting full root-level control of the device. | Sep 4, 2026 | 9.3 | 3% | EIWPoC |
| 2 | CVE-2026-83548 | A Pre-authentication SSRF vulnerability exists in the SMA1000 Appliance Work Place interface due to an unintended alternate access path. A remote unauthenticated attacker could potentially exploit this vulnerability to gain unauthorized access to sensitive functionality and perform unauthorized operations. | Sep 4, 2026 | 10 | <1% | EIWPoC |
| 3 | CVE-2026-19490 | Vulnerability in NetScaler ADC and NetScaler Gateway.
This issue affects ADC: from 14.1 through 73.32 and from 13.1 through 63.21; Gateway: from 14.1 through 73.32 and from 13.1 through 63.21. | Sep 3, 2026 | 9.3 | 3% | EIWPoC |
| 4 | CVE-2026-59822 | LiteLLM is a proxy server (AI Gateway) to call LLM APIs in OpenAI (or native) format. Prior to 1.84.0, LiteLLM's MCP Streamable HTTP endpoint allowed an unauthenticated attacker to use a fabricated Authorization header to trigger an OAuth2 passthrough fallback path that replaced failed LiteLLM key validation with an empty UserAPIKeyAuth() object, allowing requests to reach MCP tooling without a valid LiteLLM key. This issue is fixed in version 1.84.0. | Sep 3, 2026 | 8.8 | <1% | EIWPoC |
| 5 | CVE-2026-71362 | Adobe Commerce is affected by an Incorrect Authorization vulnerability that could result in privilege escalation. An attacker could leverage this vulnerability to gain elevated access to sensitive resources. Exploitation of this issue does not require user interaction. | Sep 3, 2026 | 9.1 | 25% | EIWPoC |
| 6 | CVE-2026-82078 | An unsafe dynamic class loading vulnerability exists in the database connection utilities of PaperCut MF and PaperCut NG. The application instantiates database driver classes based on configurable driver names without validating against an allowlist of approved drivers. If an attacker can manipulate system configuration parameters, this enables the execution of arbitrary Java bytecode residing on the application classpath under the security context of the PaperCut server process. | Sep 3, 2026 | 9.4 | 2% | EIWPoC |
| 7 | CVE-2026-0768 | Langflow code Code Injection Remote Code Execution Vulnerability. This vulnerability allows remote attackers to execute arbitrary code on affected installations of Langflow. Authentication is not required to exploit this vulnerability.
The specific flaw exists within the handling of the code parameter provided to the validate endpoint. The issue results from the lack of proper validation of a user-supplied string before using it to execute Python code. An attacker can leverage this vulnerability to execute code in the context of root.
. Was ZDI-CAN-27322. | Sep 2, 2026 | 9.8 | 2% | EIWPoC |
| 8 | CVE-2026-9586 | An unauthenticated SQL injection vulnerability exists in Sangoma Switchvox SMB Edition 8.3 (104997). The /pa endpoint processes XML content beginning with <PolycomIPPhone> and directly concatenates the user-controlled PhoneIP value into PostgreSQL queries without sanitization or parameterization. An unauthenticated remote attacker can execute arbitrary SQL statements against the backend PostgreSQL database using a single crafted request, including database operations and remote code execution. | Sep 2, 2026 | 9.3 | 12% | EIWPoC |
| 9 | CVE-2018-14667 | The RichFaces Framework 3.X through 3.3.4 is vulnerable to Expression Language (EL) injection via the UserResource resource. A remote, unauthenticated attacker could exploit this to execute arbitrary code using a chain of java serialized objects via org.ajax4jsf.resource.UserResource$UriData. | Sep 1, 2026 | 9.8 | 74% | EIWPoC |
| 10 | CVE-2026-82329 | JFrog Artifactory contains an authentication weakness that, under default configuration, may allow an unauthenticated attacker with network access to obtain administrative privileges. | Sep 1, 2026 | 9.8 | 8% | EIWPoC |